Call us
08045803520
Leveraging on our diligent workforce, we manufacture, supply and export best quality Ceramic Disc Insulator. These are manufactured from premium quality raw materials and advanced technology. Our quality range of disc insulator is in a high demand in the domestic and overseas market because it offers efficient functioning even in unfavorable conditions. Our entire gamut of Ceramic Disc Insulator is widely acknowledged for its efficient functioning, long working life and high durability features. Our clients can avail this insulator from us at market leading prices.
Specifications
Disc Insulators (T&C, B &S Type)
Standard Particulars
Drawing No |
|
| | SC-DB-1105 |
Diameter | MM | | 255 | |
Spacing | MM | | 145 | |
Total Creepage Distance | MM | | 320 | |
Combined Electro Mechanical Strength | KN | | 45 | |
Power Frequency one minute | Wet | kV | | 40 |
Withstand Voltage | Dry | kV | | 55 |
Impulse withstand Voltage | Negative | kVp | | 100 |
| Positive | kVp | | 90 |
Power Frequency Flash over | Wet | kV | | 55 |
Voltage | Dry | kV | | 65 |
Impulse Flash over Voltage | Negative | kVp | | 110 |
| Positive | kVp | | 100 |
Puncture Voltage |
| kV | | 105 |
Radio Influence(Test voltage RMS to Ground) | kV | | 10 | |
Voltage Data(Max R1 V at 1Mhz) | V | | 50 | |
Tongue and Clevis Type | | | 16mmC | |
Net Weight (approx) | Kgs | | 4.5 |
Specification as per IS: 731, BS:EN 60383, IEC: 383