Call us
08045803520
Disc Type Insulator
We are engaged in the sphere of manufacturing, supplying and exporting heavy duty Disc Type Insulator. Our qualitative range of disc insulator is highly appreciated in the electrical industry because of its unmatchable quality and durability standards. These insulators are manufactured from optimum quality raw materials sourced from trusted and reliable vendors of the market. Available at industry leading prices, our gamut of Disc Type Insulator is well known for high mechanical strength, long service life and corrosion resistance features.
Specifications
Disc Insulator (T & C, B & S Type)
Standard Particulars
Drawing No |
|
| SC-DB-1102 |
Porcelain Diameter | MM | 255 | |
Spacing | MM | 145 | |
Total Creepage Distance | MM | 320 | |
Combined Electro Mechanical Strength | KN | 45 | |
Power Frequency one minute | Wet | kV | 40 |
Withstand Voltage | Dry | kV | 55 |
Impulse withstand Voltage | Negative | kVp | 100 |
| Positive | kVp | 90 |
Power Frequency Flash over | Wet | kV | 55 |
Voltage | Dry | kV | 65 |
Impulse Flash over Voltage | Negative | kVp | 110 |
| Positive | kVp | 100 |
Puncture Voltage |
| kV | 105 |
Radio Influence(Test voltage RMS to Ground) | kV | 10 | |
Voltage Data(Max R1 V at 1Mhz) | V | 50 | |
Tongue and Clevis Type | | 16mmC | |
Net Weight (approx) | Kgs | 4.5 |
Specification as per IS: 731, BS:EN 60383, IEC: 383